This week
Monday
Monday pool schedule
| Time | Activity |
| 5:45–7:30 a.m. | Lap swim |
|---|
| 7:35–8:35 a.m. | Water aerobics |
|---|
| 9:15–10:30 a.m. | Swim lessons |
|---|
| 10:30–11:30 a.m. | Water exercise |
|---|
| 11:45 a.m.–12:45 p.m. | Lap swim |
|---|
| 12:45–3:45 p.m. | Closed for maintenance |
|---|
| 4–7:30 p.m. | Swim lessons |
|---|
| 7:45–8:45 p.m. | Lap swim |
Tuesday
Tuesday pool schedule
| Time | Activity |
| 5:45–8:30 a.m. | Lap swim |
|---|
| 9:15–10:30 a.m. | Swim lessons |
|---|
| 10:30–11:30 a.m. | Water exercise |
|---|
| 11:45 a.m.–12:45 p.m. | Lap swim |
|---|
| 12:45–2:30 p.m. | Swim lessons |
|---|
| 3:45–7:45 p.m. | Swim lessons and swim team |
Wednesday
Wednesday pool schedule
| Time | Activity |
| 5:45–7:30 a.m. | Lap swim |
|---|
| 7:35–8:35 a.m. | Water aerobics |
|---|
| 9:15–10:15 a.m. | Public swim |
|---|
| 10:30–11:30 a.m. | Water exercise |
|---|
| 11:45 a.m.–12:45 p.m. | Lap swim |
|---|
| 12:45–2:30 p.m. | Swim lessons |
|---|
| 4–7:30 p.m. | Swim lessons |
|---|
| 7:45–8:45 p.m. | Lap swim |
Thursday
Thursday pool schedule
| Time | Activity |
| 5:45–8:30 a.m. | Lap swim |
|---|
| 9:15–10:30 a.m. | Swim lessons |
|---|
| 10:30–11:30 a.m. | Water exercise |
|---|
| 11:45 a.m.–12:45 p.m. | Lap swim |
|---|
| 12:45–2:30 p.m. | Swim lessons |
|---|
| 3:45–7:45 p.m. | Swim lessons and swim team |
|---|
| 7:45–8:45 p.m. | Lap swim |
Friday
Friday pool schedule
| Time | Activity |
| 5:45–7:30 a.m. | Lap swim |
|---|
| 7:35–8:35 a.m. | Water aerobics |
|---|
| 9:30–11 a.m. | School district swim |
|---|
| 11:15 a.m.–12:15 p.m. | Lap swim |
|---|
| 2–5:30 p.m. | Swim lessons |
|---|
| 5:30–6:45 p.m. | Public swim |
Saturday
Saturday pool schedule
| Time | Activity |
| 7–8 a.m. | Lap swim |
|---|
| 8 a.m.–1:15 p.m. | Swim lessons |
|---|
| 1:15–2:30 p.m. | Public swim |
|---|
| From 2:45 p.m. | Private rentals |
Sunday
Sunday pool schedule
| Time | Activity |
| From 12:45 p.m. | Closed to the public. Private rentals |
- Lap swim
- Public swim
- Water fitness
- Lessons and team
Shower hours
Shower hours
| Days | Hours |
| Monday to Friday | 7:45–8:45 a.m. |
| Monday, Wednesday and Thursday | 12:15–12:45 p.m. and 7:40–8:40 p.m. |
| Friday | 5:30–6:45 p.m. |
| Saturday | 7–8 a.m. and 1:15–2:15 p.m. |
Fees
Drop-in fees
| Activity | Adult | Youth, senior, disability | Family |
| Lap, public or family swim | $5.50 | $4.50 | $13.50 |
| Water aerobics | $7.50 | $6.50 | —None |
| Shower only | $4.50 | —None | —None |
Adult is 18 to 54. Youth is 3 to 17, and senior is 55 and older.
Passes
| Pass | Adult | Youth, senior, disability |
| 10-punch swim pass | $49.50 | $40.50 |
| 1-month swim pass, resident | $60.75 | $44.00 |
| 1-month swim pass, non-resident | $72.25 | $53.00 |
| 6-month swim pass, resident | $268.00 | $217.00 |
| 6-month swim pass, non-resident | $322.00 | $290.50 |
| 10-punch water aerobics | $66.25 | $55.25 |
| 1-month water aerobics, resident | $73.75 | $61.75 |
| 1-month water aerobics, non-resident | $89.50 | $73.50 |
Swim passes cover lap, public and family swim and showers. A family 10-punch swim pass is $121.50. Punch passes expire one year after purchase.
Pool rules
- Shower before you enter the pool.
- To use the deep water, pass a swim test: swim the width of the pool on your front with your face in the water, then on your back.
- Children under 6 need a parent in the water, within arm's reach.
- Children under 3, and anyone not potty trained, wear a swim diaper.
Page last updated October 17, 2026. Report a problem with this page